Automix with musical logic
Tempo, key and track structure inform selection and transition planning. Phrases, intros and important song sections are taken into account.
NeoDJ Pro is an application for playing and recording DJ sets. You build transitions, stay on beat and keep your music under control at all times.
The interface is built for fast, confident work — from preparing in the studio to playing in front of an audience. Everything important is one move away.
Buy once, use for good. NeoDJ Pro runs locally on your machine, even without an internet connection.
For DJs in clubs, bars, mobile setups and the studio — from preparing a set to the live performance.
The difference is what works together during a live set. NeoDJ Pro combines musical Automix planning, four-deck performance, real-time stems and a complete VFX workflow in one highly configurable application.
Tempo, key and track structure inform selection and transition planning. Phrases, intros and important song sections are taken into account.
Audio-reactive shaders, transitions and complete shows live in the same application, with direct output to a second screen or projector.
Switch between two and four decks and adapt deck arrangement, waveforms, colors and themes to the way you perform.
Analyze, mix and record locally. A perpetual license keeps the core workflow available without a recurring subscription.
| Integrated feature | NeoDJ Pro | VirtualDJ | Traktor Pro | Serato | rekordbox | Engine DJ | Mixxx |
|---|---|---|---|---|---|---|---|
| Automix & set planning | |||||||
| Continuous Automix for complete sets | |||||||
| Phrase- and structure-aware Automix | |||||||
| Automatic transition points for intros and outros | |||||||
| Automix track selection by key and tempo | |||||||
| Protects drops, breaks and important core sections | |||||||
| Consistent target tempo across the complete set | |||||||
| Loop-assisted transitions | |||||||
| Set Creator using key, tempo and energy | |||||||
| Load the set plan directly into the decks | |||||||
| Mixing & performance | |||||||
| Two- or four-deck live layout | |||||||
| 3-band EQ with kill and filter per channel | |||||||
| Crossfader with freely assignable decks | |||||||
| One-button beat sync | |||||||
| Master tempo / keylock | |||||||
| Pitch and nudge for manual corrections | |||||||
| Beat-accurate loops, hotcues and slip mode | |||||||
| Beat jump directly in the deck | |||||||
| 16 performance pads per deck | |||||||
| Integrated sampler | |||||||
| Built-in beat-synced effects | |||||||
| Effects per deck or over the master | |||||||
| Host your own VST3 effects | |||||||
| Freely assignable MIDI controllers | |||||||
| Headphone cueing | |||||||
| Record the set inside the application | |||||||
| Master level limiting | |||||||
| Stems | |||||||
| Four stems: vocals, drums, bass and melody | |||||||
| Real-time stems inside the desktop decks | |||||||
| Mute, solo and level each stem individually | |||||||
| Dedicated STEMS deck mode | |||||||
| Stem-specific effects | |||||||
| Prepare stems locally and use them offline | |||||||
| Live acapellas, instrumentals and mash-ups | |||||||
| Library & analysis | |||||||
| Automatic BPM, beatgrid and key analysis | |||||||
| Waveform preview in the library | |||||||
| BPM, key and rating at a glance | |||||||
| Fast local full-text search | |||||||
| Cues and loops stored permanently | |||||||
| Collections, playlists and folders | |||||||
| Phrase markers in the beatgrid | |||||||
| Analysis and library work fully locally | |||||||
| Interface & waveforms | |||||||
| Colored waveforms for lows, mids and highs | |||||||
| Detail, overview and parallel waveforms | |||||||
| Configurable waveform colors, height and shape | |||||||
| Beatgrid with bars and phrases | |||||||
| Configurable layouts and themes | |||||||
| Smooth waveform scrolling at high zoom levels | |||||||
| VFX Studio & show | |||||||
| VFX Studio integrated into the DJ application | |||||||
| Audio-reactive shader visuals in real time | |||||||
| Node show generator for complete shows | |||||||
| More than 100 bundled shader effects | |||||||
| Direct output to a second screen or projector | |||||||
| Preview/program view with transitions | |||||||
| Audio and visuals without additional VJ software | |||||||
✓ = documented as an integrated desktop feature. × = not documented for the stated scope as an integrated core feature. Separately paid extensions and functions limited to standalone hardware are not counted. Engine DJ is assessed as a desktop application, not as Engine OS hardware. Reviewed August 1, 2026. Product names and trademarks belong to their respective owners.
Start the 14-day trial in the app or configure your perpetual license now.
Four decks, mixer, effects, stems, performance pads and your entire library in one clean interface. Beginners start right away, pros find everything exactly where they expect it.
NeoDJ Pro separates any song into vocals, drums, bass and melody with DSP — right in the deck. Drop individual elements, build acapellas and mash-ups and pull off transitions that were not possible before.
Mix on two or four decks with large jog wheels, sync at a button press and a stable beatgrid. Change the tempo without losing the key — pitch and nudge for manual control.
Lows, mids and highs separated by color, with bars and phrases on the beatgrid — smooth even when zoomed in. You see transitions before you hear them.
NeoDJ Pro picks matching tracks by key and tempo, blends by proven DJ rules and starts on the phrase instead of mid-bar — holding the tempo across the whole set.
16 performance pads per deck for hotcues, loops and sampler, plus 3-band kill-EQ and filter per channel. Use the built-in beat-synced effects — or bring in your own VST3 plugins.
Fast search across the whole collection with waveform preview, tempo, key and rating at a glance. Every track is analyzed automatically; cues, loops and stems stay saved.
The built-in VFX studio generates visuals in real time — audio-reactive shaders, transitions and full shows driven by a node editor. Send them to a second screen or projector, no extra software needed.
The set creator builds a coherent flow from your library — by key, tempo and energy. Plan the order, line up transitions and load the finished plan straight into the decks.
Full functionality. No payment details required.
Ein Gerät. Voller Funktionsumfang. Dauerlizenz, kein Abo.